Return to the

Return to the Club Home Page

Home Page

FRS/GMRS Radios
Arizona BMW Z Series Club logo
 

Thanks to www.zscca.org for letting us steal this content from their pages!


Frequency Assignments for GMRS/FRS Radios

Channels 8-14, the FRS only channels are fixed at 0.5W (500mw) maximum by FCC regulation. On channels 1-7 and 15-22 one can transmit up to 5 watts. Only a limited number of radios are capable of transmitting at that power. Many "GMRS" radios can operate at roughly one or two watts in channels 1-7 and 15-22.

Click here: FCC Band Plan

Usage Chan Frequency Max
Power
ERP
(Watts)
Description
FRS/GMRS 1 462.5625 5 FRS 1/GMRS Interstitial 1
FRS/GMRS 2 462.5875 5 FRS 2/GMRS Interstitial 2
FRS/GMRS 3 462.6125 5 FRS 3/GMRS Interstitial 3
FRS/GMRS 4 462.6375 5 FRS 4/GMRS Interstitial 4
FRS/GMRS 5 462.6625 5 FRS 5/GMRS Interstitial 5
FRS/GMRS 6 462.6875 5 FRS 6/GMRS Interstitial 6
FRS/GMRS 7 462.7125 5 FRS 7/GMRS Interstitial 7
FRS/GMRS 8 467.5625 0.5 FRS 8
FRS/GMRS 9 467.5875 0.5 FRS 9
FRS/GMRS 10 467.6125 0.5 FRS 10
FRS/GMRS 11 467.6375 0.5 FRS 11
FRS/GMRS 12 467.6625 0.5 FRS 12
FRS/GMRS 13 467.6875 0.5 FRS 13
FRS/GMRS 14 467.7125 0.5 FRS 14
GMRS Only 15 462.5500 5 GMRS Primary 1
GMRS Only 16 462.5750 5 GMRS Primary 2
GMRS Only 17 462.6000 5 GMRS Primary 3
GMRS Only 18 462.6250 5 GMRS Primary 4
GMRS Only 19 462.6500 5 GMRS Primary 5
GMRS Only 20 462.6750 5 GMRS Primary 6
GMRS Only 21 462.7000 5 GMRS Primary 7
GMRS Only 22 462.7250 5 GMRS Primary 8

If you have questions, comments, or problems with this page, Send E-Mail to the Club's WebMeister

REMEMBER: THE OFFICIAL CLUB POLICY IS TO OBEY ALL TRAFFIC LAWS AND REGULATIONS AND TO BE COURTEOUS TO OTHER DRIVERS